Scopus ID: https://www.scopus.com/authid/detail.uri?authorId=57192103957
Publon ID: https://publons.com/researcher/3725341/dr-nirmala-s-guptha/ ORCID: https://orcid.org/0000-0002-5290-6643 Google Scholar ID:
|
Dr. Nirmala S Guptha received Ph.D. from REVA University in 2018, M.Tech in Computer Science and Engineering from MSRIT, Bengaluru Visvesvaraya Technological University, Belagavi in 2003 and B.E in Computer Science and Engineering from Bangalore University in 1998.
Total of 23+yrs from both Academic and Industry (20yrs and 3+ yrs.)
Got Publication in various reputed journals, most recently papers got published in Q1 rated (Elsevier -Pattern Recognition Letters) and Q2 Rated (Hindawi- Journal of Health care Engineering)
1 cloud computing
2 Artificial intellegence
3 Machine learning
4 clustering
1 | Nirmala S Guptha , V. Balamurugan , Geetha Megharaj , Khalid Nazim Abdul Sattar , J. Dhiviya Rose , “Cross lingual handwritten character recognition using long short term memory network with aid of elephant herding optimization algorithm”, Pattern Recognition Letters 159 (2022) 16–22, www.elsevier.com/locate/patrec, https://doi.org/10.1016/j.patrec.2022.04.038 (Q1 Rated Journal) 2.81 |
2 | Hirald Dwaraka Praveena, Nirmala S. Guptha, Afsaneh Kazemzadeh, B. D. Parameshachari and K. L. Hemalatha , “Effective CBMIR System Using Hybrid Features-Based Independent Condensed Nearest Neighbor Model “,Hindawi Journal of Healthcare Engineering Volume 2022, Article ID 3297316, 9 pages https://doi.org/10.1155/2022/3297316 (Q2 Rated Journal)2.682 |
3 | Syed Thouheed Ahmed , Sreedhar Kumar S , Nirmala S Guptha , Naif Khalaf AlShammari , Syed Muzamil Basha, “Improving Medical Image Pixel Quality Using MICQ Unsupervised Machine Learning Technique”, Journal of Computer Science, University of Malaya, pp-53-64, Dec 6, 2022. DOI: https://doi.org/10.22452/mjcs.sp2022no2.5- Q2 Rated Journal |
4 | Syed Thouheed Ahmed ,Nirmala S Guptha ,Afifa Salsabil Fathima , Ashwini S , “ Multi-View Feature Clustering Technique for Detection and Classification of Human Actions “,ICASISET 2020, May 16-17, Chennai, India Copyright © 2021 EAI ,http://dx.doi.org/10.4108/eai.16-5-2020.2304034 |
5 | Nirmala S Guptha, Kiran Kumari Patil “Earth Movers Distance Based CBIR Using Adaptive Regularized Kernel Fuzzy C-Means Method Of Liver Cirrhosis Histopathological Segmentation”, International Journal of Signal and Imaging Systems Engineering, Inderscience Publishers, Vol.10, Nos.1/2 2017, (IJSISE; e-ISSN: 1748-0701, p-ISSN: 1748-0698), pp39-46.(Indexed in Scopus -17(Free)). DOI: http://dx.doi.org/10.1504/IJSISE.2017.10005432, I F-1.09 |
6 | Nirmala S Guptha, Kiran Kumari Patil “Detection of Macro and Micro Nodule Using Region Based –Active Contour Model in Histopathological Liver Cirrhosis”, International Journal of Intelligent Engineering & Systems”, INASS Journal, Vol.11, No.2 2018, DOI:10.22266/ijies2018.0430.28. pp 256-265. Q3 – I F 0.28 |
7 | Nirmala S Guptha, Kiran Kumari Patil, “Liver Cancer Border Analysis and Extraction “, paper is submitted and registered to International Journal of Pure and Applied Mathematics Scopus indexed, Volume 118 No. 19 2018, 2579-2586 ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) and indexed in scopus. |
8 |
Kamalalochana, N . S., Guptha, “Optimizing random forest to detect disease in apple leaf”,International Journal of Engineering and Advanced Technology, 2019, 8(5 SpecialIssue), pp. 244–249. Q4 IF 0 |
9 | Sowmya Sundari, L.K., Guptha, N.S., Shruthi, G., Thanuja, K., Anitha, K.,”Detection of liver lesion using ROBUST machine learning technique” ,International Journal of Engineering and Advanced Technology, 2019, 8(5 SpecialIssue), pp. 214–219, ISSN: 2249 – 8958,Volume-8, Issue-5S, May 2019 |
10 | Chiranth Gowda , Nirmala .S.Guptha , Gothe Karthik Srinivas , D. Shankar , Channa Keshava V , “Online Car Rental System”, International Journal of Computer Sciences and Engineering , Vol 7, Issue 14, Pg No. 339-3442019/5 |
11 |
Guptha, N.S., Patil, K.K. ,” Liver contour and shape analysis under pattern clustering“Lecture Notes in Networks and Systems, 2018, 14, pp. 333–343 |
12 | 1. Nirmala S. Guptha, Amer Sohel, Ramakrishna, Prudhvi, Guna Mahendra Rao, “Dynamic Online Diagnosis”, International Journal for Research in Engineering Application & Management (IJREAM) ISSN : 2454-9150 Special Issue – NGEPT – 2019 32-34 | NGEPT2019008 DOI : 10.18231/2454-9150.2019.0577 |
13 | Nirmala .S. Guptha, G. Sai Madhukar, G. Charan Teja, G. Devendra Kuma, “Weather Notifier”, International Journal for Research in Engineering Application & Management (IJREAM) ISSN : 2454-9150 Special Issue – NGEPT – 2019, 99-102| NGEPT2019021 DOI : 10.18231/2454-9150.2019.0590 |
14 | 2. Likith S, Nirmala S Guptha, “Survey on faster storing and retrieval of medical images, Asian Journal of Engineering and Technology Innovation (AJETI), 2018, 212-215, ISSN:2347-7385 |
15 | Vikas A V , Nirmala S Guptha , “Secure of Data on stored Cloud from Decentralized Access Control with Anonymous Authentication” , Asian Journal of Engineering and Technology Innovation (AJETI), 2018, 200-204, ISSN:2347-7385 |
16 | Lavanya N L, Nirmala S Guptha , “Detection and Mitigation of Vampire Attacks in Wireless AD-HOC Sensor Networks”, AEIJST, Vol 2, Issue 4, April 2014,2348- 6732 |
17 | 3. Paper titled “An Extended Filter Design For Real Time Remote Monitoring” published in International Journal of Science and Research October 2013 |
18 | Paper titled “Implementation of Mapping Algorithm for SLAM Operation” , published in International Journal of Emerging Technology and Advanced Engineering, September 2013. |
19 | NIRMALA S GUPTHA, THANUJA K & KIRAN KUMARI PATIL “WIRELESS TECHNOLOGY TO MONITOR REMOTE PATIENTS-A SURVEY” International Journal of Computer Networking, Wireless and Mobile Communications (IJCNWMC),ISSN(P): 2250-1568; ISSN(E): 2278-9448,Vol. 4, Issue 2, Apr 2014, 65-76,© TJPRC Pvt. Ltd. |
20 | Syed Thouheed Ahmed S,K.Thanuja ,Nirmala S Guptha ,Sai Narasimha “Telemedicine approach for Remote Patient monitoring system using smart phones with an economical hardware kit” 978-1-4673-8437-7/16/©2016 IEEE |
21 | Nirmala S Guptha, Kiran Kumari Patil, “Liver Contour and Shape Analysis under Pattern Clustering”, Paper presented in International Conference on Cognition and Recognition-ICCR-2016 organized by the Maharaja Institute of Technology, Mysore held on 30th and 31st December 2016. Published as Book Chapter in Springer Lecture Notes in Networks and Systems. Pages 333-343, Publisher Name: Springer, Singapore, Print ISBN: 978-981-10-5145-6, Online ISBN 978-981-10-5146-3, DOI:https://doi.org/10.1007/978-981-10-5146-3_31. https://link.springer.com/chapter/10.1007/978-981-10-5146-3_31 IF -0.6 |
22 | Nirmala S Guptha, Kiran Kumari Patil, Mala B M,“An Investigation of Liver Lesion Feature Extraction based SVM Classifier”, published in International Journal of Control Theory and Applications (IJCTA). Paper was presented in IEEE International Conference on Circuit, Power and Computing Techniologies-ICCPCT-2017 organized by the Baselios Mathews II college if Engineering held on 20th and 21st April 2017. Volume no-10(2017) Issue no- 37(2017) ISSN-0974-5572(UGC approved journal 2017)
http://serialsjournals.com/articles.php?volumesno_id=1269&journals_id=268&volumes_id=1065 |
Papers published in conferences / seminars (Title, Conference / seminar, Date & Venue, Page Numbers)
Sl .No | Publication details |
1 | Nirmala S Guptha, Kiran Kumari Patil, “Liver Contour and Shape Analysis under Pattern Clustering”, Paper presented in International Conference on Cognition and Recognition-ICCR-2016 organized by the Maharaja Institute of Technology, Mysore held on 30th and 31st December 2016. Published as Book Chapter in Springer Lecture Notes in Networks and Systems. Pages 333-343, Publisher Name: Springer, Singapore, Print ISBN: 978-981-10-5145-6, Online ISBN 978-981-10-5146-3, DOI:https://doi.org/10.1007/978-981-10-5146-3_31.
https://link.springer.com/chapter/10.1007/978-981-10-5146-3_31 |
2 | Nirmala S Guptha, Kiran Kumari Patil, Mala B M,“An Investigation of Liver Lesion Feature Extraction based SVM Classifier”, published in International Journal of Control Theory and Applications (IJCTA). Paper was presented in IEEE International Conference on Circuit, Power and Computing Techniologies-ICCPCT-2017 organized by the Baselios Mathews II college if Engineering held on 20th and 21st April 2017. Volume no-10(2017) Issue no- 37(2017) ISSN-0974-5572(UGC approved journal 2017)
http://serialsjournals.com/articles.php?volumesno_id=1269&journals_id=268&volumes_id=1065 |
3 | Syed Thouheed Ahmed S,K.Thanuja ,Nirmala S Guptha ,Sai Narasimha “Telemedicine approach for Remote Patient monitoring system using smart phones with an economical hardware kit” 978-1-4673-8437-7/16/$31.00 ©2016 IEEE |
4 | Paper titled “HID Client Role Implementation on Android phone” ,published in International Conference on Advances in Information and Communication Security (AISC) , July 2013. |
5 | Paper titled “A Conceptual Study of Simultaneous Localization and Mapping (SLAM) Algorithms”, published in National Conference on Current Trends in Computer Science and Engineering, June 2013. |
6 | Paper titled “Simultaneous Localization and Mapping Problems and Solutions: A Survey”, published in National Conference on Computing Technologies and Trends (NCCTT-13) , March 2013. |
7 | Paper titled “Test Automation Framework –Survey”, published in National Conference on Computing Technologies and Trends (NCCTT-13) , March 2013 |
8 | Paper titled “Common spatial pattern detection using affine transformation”, published in National Conference on Computing Technologies and Trends (NCCTT-13) , March 2013. |
9 | Paper titled “EAACK – A Secure Intrusion Detection system for MANETS”, published in National Conference on Computing Technologies and Trends (NCCTT-13) , March 2013. |
Sl.No | Publication details |
1 | Nirmala S Guptha, Kiran Kumari Patil, “Liver Contour and Shape Analysis under Pattern Clustering”, Paper presented in International Conference on Cognition and Recognition-ICCR-2016 organized by the Maharaja Institute of Technology, Mysore held on 30th and 31st December 2016. Published as Book Chapter in Springer Lecture Notes in Networks and Systems. Pages 333-343, Publisher Name: Springer, Singapore, Print ISBN: 978-981-10-5145-6, Online ISBN 978-981-10-5146-3, DOI:https://doi.org/10.1007/978-981-10-5146-3_31.
https://link.springer.com/chapter/10.1007/978-981-10-5146-3_31 |
Sri Venkateshwara College of Engineering (SVCE) Vidyanagar, Kempegowda International Airport Road, Bettahalsoor Post Chikkajala Bengaluru North Taluk, Bengaluru Urban District Karnataka – 562157.
Type
|
Degree
|
DMS
|
---|---|---|
Latitude
|
||
Longitude
|